Whole Flaxseed Organic 15 oz Seed
Our Organic Whole Flaxseed comes from premium quality, triple-cleaned organic seeds, no low-weight, broken or cracked seeds. It is great with yogurt, sprinkled on cereal or salads or used in baking. Flaxseed is a good source of dietary fiber, rich in alpha-linolenic acid (ALA), and Omega-3 essential fatty acid that supports healthy cardiovascular, circulartory and immune system functioning. It is also the best source of SDG lignans, phytonutrients that exhibit strong antioxidant properties and can have a balancing effect on hormones. It is packaged in new convenient resealable pouches.
Suggested Usage: 1 1/2 – 3 Tbsp daily. Should be ground prior to consuming for optimal health benefits. Ground seed can be eaten alone, sprinkled on cereal, yogurt and other foods, or used in baking.
Nutrition Facts
Serving Size: 1 1/2 Tbsp | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 80 | |
|
||
Calories from Fat | 45 | |
|
||
Total Fat | 5 g | 8% |
|
||
Saturated Fat | 0.5 g | 3% |
|
||
Trans Fat | 0 g | ** |
|
||
Polyunsaturated Fat | 3.5 g | ** |
|
||
Monounsaturated Fat | 1 g | ** |
|
||
Cholesterol | 0 mg | 0% |
|
||
Total Carbohydrate | 5 g | 2% |
|
||
Dietary Fiber | 4 g | 16% |
|
||
Sugars | <1 g | ** |
|
||
Sodium | 5 mg | 2% |
|
||
Protein | 3 g | |
|
||
Magnesium | 50 mg | 13% |
|
||
Omega-3 (alpha-linolenic acid ALA) | 2.7 g | 169% |
|
||
Omega-6 (linoleic acid LA) | 0.8 g | ** |
|
||
Omega-9 (oleic acid OA) | 1 g | ** |
|
||
Lignans (SDG) | 98 mg – 266 mg | ** |
|
**Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Warnings: Keep out of reach of children. See product label for more information. Refrigerate After Opening