Whey Protein Creamy Vanilla 2 lbs Powder
Product Description
NOW Whey Protein is a delicious blend of three of the highest quality whey protein concentrates and isolates from around the world ultrafiltered, microfiltered and enzymatically hydrolyzed (partially predigested). This blend of specially processed whey proteins is designed to maximize amino acid absorption and biological value (BV). In addition, extra glutamine has been added (460 mg per serving) to this blend.Whey protein is considered to have the highest biological value (BV) of any protein source – superior in essential amino acid content to beef, milk, casein or soy.
- No Artificial Ingredients
- Ultrafiltered
- Microfiltered
- With Branched-Chain Amino Acids
- Added Glutamine
- Natural color variation may occur in this product.
- Contains milk and soy.
Suggested Usage: add 1/3 cup daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
Supplement Facts
Serving Size: 1/3 cup (43g) | Servings Per Container: About 21 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 170 | |
|
||
Total Fat | 2g | 3% |
|
||
Saturated Fat | 1g | 5% |
|
||
Trans Fat | 0g | |
|
||
Cholesterol | 55mg | 18% |
|
||
Sodium | 135mg | 6% |
|
||
Total Carbohydrate | 7g | 3% |
|
||
Dietary Fiber | 2g | 7% |
|
||
Total Sugars | 2g | |
|
||
Includes Added Sugars | 2g | 4% |
|
||
Xylitol | 2g | |
|
||
Protein | 26g | 52% |
|
||
Vitamin D | 0mcg | 0% |
|
||
Calcium | 123mg | 10% |
|
||
Iron | 0.4mg | 2% |
|
||
Potassium | 186mg | 4% |
|
||
TYPICAL AMINO ACID PROFILE (example)(per serving)** | ||
|
||
Essential Amino Acids | mg Per Serving | |
|
||
L-Histidine | 467mg | |
|
||
L-Isoleucine*** | 1668mg | |
|
||
L-Leucine*** | 2730mg | |
|
||
L-Lysine | 2364mg | |
|
||
L-Methionine | 555mg | |
|
||
L-Phenylalanine | 831mg | |
|
||
L-Threonine | 2042mg | |
|
||
L-Tryptophan | 471mg | |
|
||
L-Valine*** | 1533mg | |
|
||
Non-Essential Aminio Acids | ||
|
||
L-Alanine | 1370mg | |
|
||
L-Arginine | 677mg | |
|
||
L-Aspartic Acid | 3171mg | |
|
||
L-Cysteine | 504mg | |
|
||
L-Glutamic Acid | 4884mg | |
|
||
L-Glutamine | 460mg | |
|
||
Glycine | 513mg | |
|
||
L-Proline | 1671mg | |
|
||
L-Serine | 1449mg | |
|
||
L-Tyrosine | 563mg | |
|
||
|
||
|
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
**subject to natural variability ***Branched-Chain Amino Acids
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Whey Protein Concentrate, Natural Vanilla Flavor, Xylitol, Whey Protein Isolate, Whey Protein Hydrolysate, Xanthan Gum, L-Glutamine, Organic Stevia Leaf Extract.
Does Not Contain: egg, gluten, non-gmo, nut
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information. Use this product as a food supplement only. Do not use for weight reduction. Xylitol is harmful to pets, seek veterinary care immediately if ingestion is suspected. Natural color variation may occur in this product. This product is sold by weight not volume. Store in a cool, dry, dark place after opening.