This is the official Nature’s Way Alive! Womens 50+ Premium Gummy Vitamins 75 Gummy. Nature’s Way Alive! Womens 50+ Premium Gummy Vitamins 75 Gummy item is made of 100% polyester with a moisture-wicking fabric that keeps you cool and dry.
Here is a chance to be a part of a winning team and go home a champion. Shop for your favorite Nature’s Way Alive! Womens 50+ Premium Gummy Vitamins 75 Gummy and be the envy of your friends in a matter of minutes.
Alive Womens Vitamins 50 Gummy
Product Description
As you age, your nutritional needs change
but your zest for life doesnt have to! Support your cellular energy, heart health, eye health, immune health, and bone health with Alive! Premium Womens 50+ Gummy Multivitamins. Theyre formulated with 16 vitamins and minerals and made without iron.* The full B-vitamin complex helps convert the food you eat into cellular energy so you can continue your favorite activities feeling like your best self.*
Suggested Usage: Women chew 3 gummies daily. Not formulated for men or children. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Supplement Facts
Serving Size: 3 Gummies | Servings Per Container: 25 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Calories | 25 | |
|
||
Total Carbohydrates | 6g | 2% |
|
||
Sugars | 4g | * |
|
||
Includes 4 g Added Sugars | 8% | |
|
||
Vitamin A (as retinyl palmitate) | 675mcg | 75% |
|
||
Vitamin C (ascorbic acid) | 90mg | 100% |
|
||
Vitamin D3 (as cholecalciferol) | 40mcg | 200% |
|
||
Vitamin E (as d-alpha tocopheryl acetate) | 11.3mg | 75% |
|
||
Thiamin (as thiamin HCl) | 0.6mg | 50% |
|
||
Riboflavin | 0.65mg | 50% |
|
||
Niacin (as niacinamide) | 8mg | 50% |
|
||
Vitamin B6 (pyridoxine HCl) | 2.6mg | 153% |
|
||
Folate (240 mcg Folic Acid) | 400mcg DFE | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 6mcg | 250% |
|
||
Biotin | 30mcg | 250% |
|
||
Pantothenic Acid (as calcium D-pantothenate) | 2.5mg | 50% |
|
||
Calcium (as tricalcium phosphate) | 130mg | 10% |
|
||
Phosphorus (from tricalcium phosphate) | 59mg | 5% |
|
||
Iodine (as potassium iodide) | 150mcg | 100% |
|
||
Zinc (as zinc citrate) | 3.6mg | 33% |
|
||
Sodium | 20mg | 1% |
|
||
Orchard Fruits & Garden Veggies Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Aa, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 200mg | * |
|
||
Lutein (from Aztec Marigold flower Extract) | 500mcg | * |
|
*Daily Value not established.
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: organic tapioca syrup, cane sugar, pectin, citric acid, colors (maqu berry, black carrot, beta carotene), natural flavors, sodium citrate, fractionated coconut oil (non-hydrogenated), beeswax
Does Not Contain: Gluten, Soy, Dairy, Wheat, Egg, Peanut, Gelatin
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.