Maxine For Women 120 Vegcap
Product Description
A multivitamin and multimineral complex that includes key nutrients for womens health such as coenzymated B vitamins for energy metabolism plus Ashwagandha, Chaste Tree Berry and Grape Seed Extracts.** Max for Women uses Country Lifes exclusive Maxi-Sorb delivery system
- A multivitamin and mineral complex designed specifically for women
- Also includes such ingredients as Chaste Tree Berry Extract, Ashwagandha Extract, Grape Seed Extract and Grape Skin Extract
- Delivered in two convenient tablets
- Employs the Maxi-Sorb Delivery system, unique to Country Life
- Supports Energy Metabolism***
- Delivers B vitamins in their coenzyme form
- Includes a full spectrum digestive enzyme blend Certified Vegetarian
Suggested Usage: Adult females take four Capsules daily with food.
Supplement Facts
Serving Size: 4 Capsules | Servings Per Container: 30 |
|
Amount Per Serving | % Daily Value*** | |
---|---|---|
|
||
Vitamin A (as beta carotene, retinyl palmitate, natural mixed carotenoids) | 5000 IU | 100% |
|
||
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 300 mg | 500% |
|
||
Vitamin D (as ergocalciferol) | 200 IU | 50% |
|
||
Vitamin E (as d-alpha tocopheryl acid succinate) | 200 IU | 667% |
|
||
Vitamin K (as phytonadione) | 50 mcg | 63% |
|
||
Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase) | 25 mg | 1,667% |
|
||
Riboflavin (vitamin B-2) (as riboflavin, riboflavin 5′ phosphate) | 25 mg | 1,471% |
|
||
Niacin (as niacinamide, inositol hexanicotinate) | 30 mg | 150% |
|
||
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5′ phosphate, pyridoxine alpha-ketoglutarate hydrochloride) | 100 mg | 5,000% |
|
||
Folic Acid | 800 mcg | 200% |
|
||
Vitamin B12 (as dibencozide) | 500 mcg | 8,333% |
|
||
Biotin (as d-Biotin) | 300 mcg | 100% |
|
||
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 200 mg | 2,000% |
|
||
Calcium (as calcium hydroxyapatite, d-calcium pantothenate, citrate) | 100 mg | 10% |
|
||
Phosphorus (as calcium hydroxyapatite) | 41 mg | 4% |
|
||
Iodine (as kelp) | 225 mcg | 150% |
|
||
Magnesium (as magnesium rice chelate, oxide) | 300 mg | 75% |
|
||
Zinc (as zinc monomethionine) | 15 mg | 100% |
|
||
Selenium (as L-selenomethionine) | 100 mcg | 143% |
|
||
Copper (as copper citrate) | 1 mg | 50% |
|
||
Manganese (as manganese citrate) | 5 mg | 250% |
|
||
Chromium (as chromium polynicotinate) | 120 mcg | 100% |
|
||
Molybdenum (as molybdenum citrate) | 50 mcg | 67% |
|
||
Potassium (as potassium citrate) | 99 mg | 3% |
|
||
Inositol (as inositol, inositol hexanicotinate) | 100 mg | * |
|
||
L-Tyrosine (free form) | 100 mg | * |
|
||
Chaste Tree Berry Extract 41 | 50 mg | * |
|
||
Choline (from 100 mg choline bitartrate) | 46 mg | * |
|
||
Organic Aloe Vera | 40 mg | |
|
||
Ashwagandha Extract 81 (root) (1.5% withanolides equal to 0.375 mg) | 25 mg | * |
|
||
Grape Seed Extract (providing flavonoid compounds – 95% total polyphenols equal to 23.75 mg) | 25 mg | * |
|
||
Grape Skin Extract | 25 mg | |
|
||
Enzyme Blend providing | 20 mg | * |
|
||
Protease (from aspergillus oryzae) | 618 HU | * |
|
||
Amylase (from aspergillus oryzae) | 212 DU | * |
|
||
Lipase (from rhizopus oryzae) | 2.26 LU | * |
|
||
Cellulase (from trichoderma longibrachatum) | 2.5 CU | * |
|
||
Lactase (from aspergillus oryzae) | 93.8 Lac U | * |
|
||
Betaine (from 20 mg betaine hydrochloride) | 15.2 mg | * |
|
||
Marigold Extract (flower) (5% lutein esters equal to 0.5 mg) | 10 mg | * |
|
||
Phytase (from aspergillus niger) | 10 mg | * |
|
||
Boron (as boron citrate) | 1 mg | * |
|
*Daily Value Not Established
***Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients: Cellulose, Magnesium stearate, Silica, Starch, Maltodextrin
Does Not Contain: Wheat, Soy, Milk, Artifical Color
Warnings: Keep out of reach of children. As with all dietary supplements, consult your healthcare professional before use. See product label for more information.